| Hospital Name | Address | Phone No. | Hospital Type | details | Get Direction |
|---|---|---|---|---|---|
| Primary Healthcare Centre | RRCR+2CQ, Ullal, Mangaluru, Karnataka 575020 | 8242466709 | Government hospital | View | |
| Shine Super Speciality Hospital | Apollo specialty Hospitals, 16, Muthukur Rd, Pinakini Avenue, Ramji Nagar, Nellore, Andhra Pradesh 524004 | Specialized hospital | View | ||
| Sai Sri Metarnity And Test Tube Baby Centre | Apollo specialty Hospitals, 16, Muthukur Rd, Pinakini Avenue, Ramji Nagar, Nellore, Andhra Pradesh 524004 | Maternity Centre | View | ||
| Apollo specialty Hospitals | 16/111, 1133, Muthukur Rd, Pinakini Avenue, Ramji Nagar, Nellore, Andhra Pradesh 524004 | 8616667333 | Hospital | View | |
| IRCS Cancer Hospital | CXG5+WR3, Podalakur Rd, ZP Colony, Nellore, Andhra Pradesh 524004 | Medical Center | View | ||
| V S M Hospital | CXG5+94C, B-Block, Netaji Nagar, Nellore, Andhra Pradesh 524004 | Hospital | View | ||
| Medicover Cancer Institute Nellore - Best Cancer Hospital in Nellore | NH-5, Chinthareddypalem Cross road, Alahari Nagar, Chintareddy Palem, Nellore, Andhra Pradesh 524003 | 4068334455 | Hospital | View | |
| Nirmala Hospital | CXG9+MG5, Ravindra Nagar, Nellore, Andhra Pradesh 524004 | 9440493829 | Hospital | View | |
| Justice K.S Hegde Charitable hospital | Deralakatte, Mangaluru, Karnataka 575018 | 8971010000 | General hospital | View | |
| Madeena hotel sira gate circle | Sira Rd, Siragate Circle, Shanti Nagar, Tumakuru, Karnataka 572106 | 8892501862 | General hospital | View | |
| DiNC UPHC Agrahara Tumakuru | 1894/7, Outer, Ring Rd, Santepet, Tumakuru, Karnataka 572101 | Government hospital | View | ||
| URBAN PRIMARY HEALTH CENTER AGRAHARA | 83XW+G86, Santepet, Tumakuru, Karnataka 572101 | Hospital | View | ||
| Netradeep Eye Hospital | 83VV+CP7, A unit of Globe Eye Foundation), Bengaluru - Honnavar Rd, beside Marathi Theater, Tumakuru, 572101 | Hospital | View | ||
| Kanasu Children's Clinic | Church Circle, Ashoka Rd, opp. Sub Registrar Office, Ward No. 18, Chickpet, Tumakuru, Karnataka 572101 | 9480778599 | Children's hospital | View | |
| THS Super Speciality Hospital | Bengaluru - Honnavar Rd, near maruthi theater, B.G Palya Circle, Mandipet, Tumakuru, Karnataka 572102 | 9900900080 | Hospital | View | |
| T.G.M.C.charitibal trust hospital | 83RX+Q6C, Unnamed Road, Mandipet, Tumakuru, Karnataka 572101 | Hospital | View | ||
| Tejas heart superspeciality clinic | 1, Vivekananda Rd, Ward No. 18, Tumkur, Tumakuru, Karnataka 572101 | Hospital | View | ||
| Surya Hospital | 1st Main, Vinayaka Nagar, Jaya Chamarajendra Road, behind Akkamahadevi Seva Samaja, Tumakuru, Karnataka 572101 | 8164014127 | Hospital | View | |
| Shiva medical and generals | Barlane road, near traffic police station, Ward No. 18, Tumkur, Tumakuru, Karnataka 572101 | Medical Center | View | ||
| LNH | 83RW+5R6, Mandipet, Tumakuru, Karnataka 572101 | Hospital | View | ||
| DiNC District Hospital, Tumakuru | 83QX+W6G, Ward No. 18, Tumkur, Tumakuru, Karnataka 572101 | Government hospital | View | ||
| G.S.S. Eye And ENT Hospital | No. 9-C New GMS Shopping Complex Ashoka Rd Opp. Government Bus Stand, Yellapur, Ward No. 18, Tumakuru, Karnataka 572101 | 8162252289 | Hospital | View | |
| Yagnavalkya Orthopaedic Centre | #5C New GMS Complex Opp. KSRTC Bus Stand, Ashoka Rd, Tumkur, Tumakuru, Karnataka 572101 | 8162276220 | Hospital | View | |
| District Hospital, Tumakuru | 84Q2+X2R, Ward No. 18, Tumkur, Tumakuru, Karnataka 572101 | Hospital | View | ||
| Pavan Childrens Clinic | No. 18B, New GM Siddaramanna Complex, Ashoka Rd, Yellapur, Ward No. 18, Tumkur, Tumakuru, Karnataka 572101 | Children's hospital | View |
Copyright 2022 Colossal Health Private Limited.
Powered by Web Development Company in Ahmedabad, Web Design Company in Ahmedabad, Seo Company in Ahmedabad, Design By: Web Design Company in Jaipur, Web Development Company in Jaipur, Seo Company in Jaipur