| Hospital Name | Address | Phone No. | Hospital Type | details | Get Direction |
|---|---|---|---|---|---|
| Thanjavoor Cancer Hospital, Thanjavur Tn. | P4M6+RX9, PWD Nagar Extension, Thulukanpatti, Thanjavur, Tamil Nadu 613005 | Hospital | View | ||
| Taluk Head Quarters Hospital | M8JR+Q29, Police Station Road Oppo. Govt. Boys Higher Secondary School, Cherthala, Kerala 688524 | 4782812693 | General hospital | View | |
| St Sebastian's Visitation Hospital Arthunkal | Arthunkal P.O, Alappuzha, Dist, Cherthala, Kerala 688530 | 8943153692 | General hospital | View | |
| Sacred Heart General Hospital | M86Q+QJQ, Salem-Kanyakumari Highway, Maruthorvattom, Alappuzha District, Cherthala, Kerala 688524 | 4782822337 | Private hospital | View | |
| vv hospital | J858+PJJ, Mararikulam, Kerala 688523 | Hospital | View | ||
| Thamarapallil hospital | Bus Stop, Nedumpuram Temple Road Junction, Beach Rd, Thamarappallil, Mararikulam, Kerala 688523 | Hospital | View | ||
| Relief hospital | J85R+246, Kanjikkuzhi, Kerala 688525 | 4782865997 | Hospital | View | |
| Rishiram Medical Care Center | J82G+84W, Mararikulam Temple - Pooppallikkavu Road, Kanjikuzhy, Mararikulam, Kerala 688523 | 4782992345 | Hospital | View | |
| KARUNYA HOSPITAL Muhamma | Roudymukk, Muhamma P.O, Cherthala, Kerala 688525 | Hospital | View | ||
| ESI Dispensary Muhamma | SH40, Aryakara, Muhamma, Kerala 688525 | 1800112526 | Hospital | View | |
| Muhamma Government Hospital | J944+H2J, Aryakara, Muhamma, Kerala 688525 | Hospital | View | ||
| Family Health Centre, Kalavoor | H8QH+4HW, Ward 23, Kerala 688522 | Hospital | View | ||
| We One Hospital | Ward 20, Kavunkal, Mannancherry P O, Alappuzha, Kerala 688538 | 4772292913 | Hospital | View | |
| Leprosy Hospital Jn | H8C8+4R6, Kerala 688522 | Hospital | View | ||
| St. Michael's Hospital | Kattoor, p o, Kalavoor, Kerala 688522 | Hospital | View | ||
| St. Michaels Hospital | Kattoor, Alappuzha, Kerala 688522 | Hospital | View | ||
| Palmshade Hospital | Mannanchery Ponnad Road, North, Ambalakkadavu, Aaryad, Mannanchery, Kerala 688538 | Hospital | View | ||
| Primary Health Center Mannanchery | H86V+J98, PH Center Road, Nethaji, Ward 16, Mannanchery, Kerala 688522 | Hospital | View | ||
| Govt Homeo Hospital | H84V+67H, SH40, Thampakachuvadu, Ward 16, Mannanchery, Kerala 688521 | Government hospital | View | ||
| Primary Health Center Aryad | G8VJ+9H3, Aikyabharatham, Alappuzha, Kerala 688521 | 4772249070 | Hospital | View | |
| Taluk Hospital RHTC | G8J7+HP3, Chetticadu, SH66, Kerala 688521 | 4772248680 | General hospital | View | |
| SnehaJaalakam Janakeeya Laboratory | G8J8+J8X, Thumpoly, Alappuzha, Kerala 688008 | Hospital | View | ||
| Sub Centre South Aryad | G8RR+36W, Gurupuram Road, Komalapuram, Aikyabharatham, Alappuzha, Kerala 688521 | 9446616869 | Hospital | View | |
| Govt. Ayurveda Hospital, South Aryad | G8QP+GQ4, Komalapuram, Aikyabharatham, Alappuzha, Kerala 688521 | Hospital | View | ||
| ESI Dispensary | G8JH+P3Q, NH 66, Pathirappally, Aikyabharatham, Alappuzha, Kerala 688008 | 4772258463 | Hospital | View |
Copyright 2022 Colossal Health Private Limited.
Powered by Web Development Company in Ahmedabad, Web Design Company in Ahmedabad, Seo Company in Ahmedabad, Design By: Web Design Company in Jaipur, Web Development Company in Jaipur, Seo Company in Jaipur